Evo gledam statistike u ovom clanku:
http://www.developer.com/lang/article.php/3390001
Position Delta 1 Year Programming Language Ratings Delta 1 Year Status
1 Java 16.997% -6.21% A
2 C 16.335% -1.64% A
3 C++ 15.306% -1.27% A
4 PHP 10.427% +5.75% A
5 (Visual) Basic 10.136% +2.67% A
6 Perl 8.440% -0.54% A
7 Delphi/Pascal/Kylix 4.814% +2.94% A
8 Python 4.704% +3.41% A
9 SQL 2.856% -0.14% A
10 JavaScript 1.681% -0.11% A
11 C# 1.633% -0.37% A
12 SAS 0.729% -0.25% A
13 COBOL 0.526% -0.54% B
14 IDL 0.349% -0.12% B
15 Lisp 0.328% -0.34% B
16 Fortran 0.327% -0.54% B
17 Ada 0.317% -0.19% B
18 MATLAB 0.276% -0.05% B
19 RPG 0.276% -0.38% B
20 Prolog 0.259% -0.24% B
Autori clanka kazu ja je najvisi skok dozivio PHP a za njim Python i komentarisu izlazak php5 kao razlog porasta interesovanja.
Python je postao u posljednjih par godina "mainstream language".