Ja sam krajnje ali krajnje razocaran !!!!!
BASH-2.05$ tracert
www.yahoo.com
Tracing route to
www.yahoo.akadns.net [64.58.76.179]
over a maximum of 30 hops:
1 2219 ms 2278 ms 2259 ms access-ARC1.yubc.net [212.124.160.60]
2 2184 ms 2115 ms 2250 ms router-DT.yubc.net [212.124.160.62]
3 2305 ms 2126 ms 2137 ms 195.178.34.65
4 2061 ms 2266 ms 2126 ms pa1-srbija-telekom-1-yu.seabone.net [195.22.192.
161]
5 2298 ms 2114 ms 2133 ms gi-eth-2-pa5.seabone.net [195.22.205.251]
6 2316 ms 2408 ms 2115 ms pa5-mia1-racc2.seabone.net [195.22.196.26]
7 2323 ms 2260 ms 2252 ms 500.POS2-3.GW4.MIA1.ALTER.NET [157.130.78.133]
8 2464 ms 2263 ms 2314 ms 127.at-2-0-0.XR1.ATL1.ALTER.NET [146.188.233.42]
9 2441 ms 2302 ms 2245 ms 195.at-2-0-0.XR1.ATL5.ALTER.NET [152.63.80.186]
10 2319 ms 2266 ms 2265 ms 193.ATM7-0.GW1.ATL5.ALTER.NET [152.63.80.133]
11 2336 ms 2415 ms 2269 ms exodus-oc3-atl.customer.alter.net [157.130.76.78
]
12 2304 ms 2574 ms 2258 ms bbr02-g6-0.atln01.exodus.net [216.35.162.20]
13 2395 ms 2411 ms 2413 ms bbr01-p6-0.hrnd01.exodus.net [206.79.9.50]
14 2348 ms 2406 ms 2388 ms bbr02-p6-0.stng01.exodus.net [209.185.249.137]
15 2314 ms 2261 ms 2259 ms dcr04-g10-0.stng01.exodus.net [216.33.96.162]
16 2350 ms 2266 ms 2269 ms csr21-ve241.stng01.exodus.net [216.33.98.18]
17 2354 ms 2399 ms 2400 ms 216.35.210.122
18 2288 ms 2392 ms 2416 ms www10.dcx.yahoo.com [64.58.76.179]
Trace complete.
BASH-2.05$